<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scattered Breadcrumbs &#187; professional development</title>
	<atom:link href="http://www.scatteredbreadcrumbs.com/category/professional-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scatteredbreadcrumbs.com</link>
	<description>by Monica D.T. Rysavy</description>
	<lastBuildDate>Wed, 28 Jul 2010 20:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Online resources: Thinkfinity</title>
		<link>http://www.scatteredbreadcrumbs.com/2009/08/13/online-resources-thinkfinity/</link>
		<comments>http://www.scatteredbreadcrumbs.com/2009/08/13/online-resources-thinkfinity/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 10:49:18 +0000</pubDate>
		<dc:creator>Monica Rysavy</dc:creator>
				<category><![CDATA[Thinkfinity]]></category>
		<category><![CDATA[professional development]]></category>

		<guid isPermaLink="false">http://www.scatteredbreadcrumbs.com/2009/08/13/online-resources-thinkfinity/</guid>
		<description><![CDATA[Yesterday, I drove down to Dover to attend a Thinkfinity Field Trainer workshop. According to the Delaware Center for Educational Technology’s (DCET) website, “Thinkfinity.org is a partnership between the Verizon Foundation and the nation&#8217;s leading educational and literacy organizations. This web portal brings together over 55,000 free, standards-based resources including lesson plans, interactives, reviewed web [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I drove down to Dover to attend a Thinkfinity Field Trainer workshop. According to the <a href="http://www.dcet.k12.de.us/thinkfinity/index.shtml" target="_blank">Delaware Center for Educational Technology’s</a> (DCET) website, “<a href="http://www.thinkfinity.org">Thinkfinity.org</a> is a partnership between the <a href="http://foundation.verizon.com/">Verizon Foundation</a> and the nation&#8217;s leading educational and literacy <a href="http://www.thinkfinity.org/partners.aspx">organizations</a>. This web portal brings together over 55,000 free, standards-based resources including lesson plans, interactives, reviewed web links, and other materials in one easy-to-use site.” </p>
<p>These resources currently come from the following content partners (Smithsonian is the newest partner): </p>
<ul>
<li>American Association for the Advancement of Science </li>
<li>Council for Economic Education </li>
<li>International Reading Association </li>
<li>National Center for Family Literacy </li>
<li>National Council of Teachers of English </li>
<li>National Council of Teachers of Mathematics </li>
<li>National Endowment for the Humanities </li>
<li>National Geographic Society </li>
<li>ProLiteracy </li>
<li>Smithsonian National Museum of American History </li>
<li>The John F. Kennedy Center for the Performing Arts</li>
</ul>
<p>&#160;</p>
<p>During my training yesterday, I became qualified to train other educators on how to use Thinkfinity. I’m excited to start sharing this information with educators in my school district and across the state of Delaware as not all of the District’s have Field Trainers yet. I’m especially excited to try using a hybrid training model that would combine person-to-person sessions and online collaboration using tools such as Blackboard. I was speaking with a friend last night who teaches in another school in my District and she suggested we offer some trainings together as she became a trainer last summer. I really like this idea because she is an academic teacher and I’m a vocational teacher so I think we could offer unique training experiences together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scatteredbreadcrumbs.com/2009/08/13/online-resources-thinkfinity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe: Online Professional Resource Center</title>
		<link>http://www.scatteredbreadcrumbs.com/2009/08/04/adobe-online-professional-resource-center/</link>
		<comments>http://www.scatteredbreadcrumbs.com/2009/08/04/adobe-online-professional-resource-center/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 01:31:41 +0000</pubDate>
		<dc:creator>Monica Rysavy</dc:creator>
				<category><![CDATA[professional development]]></category>
		<category><![CDATA[Adobe professional_development]]></category>

		<guid isPermaLink="false">http://scatteredbreadcrumbs.wordpress.com/2009/08/04/adobe-online-professional-resource-center/</guid>
		<description><![CDATA[I stumbled upon this tonight, Adobe’s Online Professional Resource Center. Once that loads, you pick one of four options: I need to create and distribute on-demand professional development content. I need to deliver professional development with live sessions. I need to deliver professional development with live sessions and on-demand content. I need to provide support [...]]]></description>
			<content:encoded><![CDATA[<p>I stumbled upon this tonight, <a href="http://www.adobe.com/education/resources/k12/resourcecenters/communication/communication_collaboration/" target="_blank">Adobe’s Online Professional Resource Center</a>.</p>
<p>Once that loads, you pick one of four options: </p>
<ol>
<li>I need to create and distribute on-demand professional development content. </li>
<li>I need to deliver professional development with live sessions. </li>
<li>I need to deliver professional development with live sessions and on-demand content. </li>
<li>I need to provide support for online professional development programs. </li>
</ol>
<p>Adobe then takes you through, step by step, what you need to do to create or deliver professional development in a variety of tech savvy ways! Of course, this uses Adobes products, most of which are not free, but since I have a lot of these I think it will be quite useful!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scatteredbreadcrumbs.com/2009/08/04/adobe-online-professional-resource-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
